California Privacy Rights Report
This report provides information about the total number of CCPA requests received from January 1, 2025, to December 31, 2025.
Request Type | Request Received | *Request Denied | Requests Complied In Whole or In Part | Average Days to Respond |
|---|---|---|---|---|
Right to Know | 42 | 30 | 12 | 5 |
Right To Delete | 1,570 | 1,024 | 546 | 1 |
Right To Correct | 6 | - | 6 | 1 |
Right to Limit Use of Sensitive Personal Data | 0 | 0 | 0 | 0 |
Right to Opt Out of Sale/Sharing of Personal Data | 2,133 | 2,027 | 106 | 1 |
* Requests may be denied when we were unable to verify the identity of the requestor; where no personal information is found based on the information provided; where the request seeks information that is exempt from disclosure under the CCPA or other applicable laws, including publicly available information.
Updated March 6, 2026