This roundup features the latest hotel transactions in the U.S. hotel industry.
| Hotel name | Rooms | Location | Price, including debt | Price per room | Buyer | Seller | Date of transaction | Takeaway |
| The Westin Arlington | 338 | Arlington, Virginia | $92.73 million | $274,340 | Columbia Sussex Corporation | Rockpoint and Highgate Hotels | July 16, 2026 | The property is a 15-story, 254,698-square-foot hotel with 23,870 square feet of retail space. |
| Kimpton La Peer West Hollywood | 105 | West Hollywood, California | $62.9 million | $599,048 | APA Group Co. | KHP Capital Partners | July 9, 2026 | The hotel features 2,303 square feet of meeting space and was built in 2018. |
| Marriott Fremont Silicon Valley | 357 | Fremont, California | $53 million | $148,459 | Singerman Real Estate | Ashford Hospitality Trust | July 1, 2026 | The hotel completed a renovation in July 2022. |
| Hyatt Regency Savannah | 351 | Savannah, Georgia | $158 million | $450,142 | Certares | Ashford Hospitality Trust | July 1, 2026 | The hotel in Savannah's Historic District submarket features nearly 30,000 square feet of meeting space. |
| Pendry San Diego | 317 | San Diego | $147 million | $463,722 | Montage International | The Robert Green Company | July 1, 2026 | The luxury hotel opened in 2017. |
| The Hotel at Avalon, Autograph Collection | 330 | Alpharetta, Georgia | $220 million | $666,667 | Endeavor Real Estate Group and Cox | Crescent Real Estate | June 22, 2026 | The hotel opened in 2018 and features 28,604 square feet of meeting space. |
