This roundup features the latest hotel transactions in the U.S. hotel industry.
| Hotel name | Rooms | Location | Price, including debt | Price per room | Buyer | Seller | Date of transaction | Takeaway |
| Hilton Alexandria Old Town | 252 | Alexandria, Virginia | $57.3 million | $227,381 | Lodging Capital Partners | Ashford Hospitality Trust | March 31, 2026 | The hotel most recently sold for $111 million in June 2018. |
| Margaritaville Hotel Nashville | 165 | Nashville, Tennessee | $70 million | $424,242 | EPR Properties | Safe Harbor Development/Go Outdoors Hospitality | March 20, 2026 | The hotel opened in October 2019. |
| La Posada de Santa Fe, a Tribute Portfolio Resort & Spa | 157 | Santa Fe, New Mexico | $57.5 million | $366,242 | William Cole Companies | Ashford Hospitality Trust | March 17, 2026 | Ashford acquired the hotel for $50 million in October 2018. |
| The Westin O'Hare | 525 | Rosemont, Illinois | $50 million | $95,238 | Fortress Investment Group | Iowa Public Employees' Retirement System; Clarion Partners | March 13, 2026 | The hotel last sold for $82 million in October 2015. |
| AMTD Idea Tribeca Hotel | 151 | New York City | $69 million | $456,954 | The Generation Essentials Group | KSL Capital Partners; HHM Hotels | March 6, 2026 | The hotel was formerly a Hilton Garden Inn and rebranded to AMTD post-acquisition. |
| Hilton St. Petersburg Bayfront Downtown Hotel | 333 | St. Petersburg, Florida | $96 million | $288,288 | The Kolter Group | Ashford Hospitality Trust | March 5, 2026 | The hotel was most recently renovated in 2014. |
| The Ben, Autograph Collection | 208 | West Palm Beach, Florida | $108.5 million | $521,635 | Related Ross | Wheelock Street Capital | Feb. 26, 2026 | The hotel was built in 2020 and previously sold for $106.4 million in October 2021. |
| Renaissance Reno Downtown Hotel & Spa | 214 | Reno, Nevada | $50.1 million | $234,112 | Noble Investment Group | Fernando Leal | Feb. 26, 2026 | The hotel was most recently sold for $7.8 million in July 2015, before it received a Marriott flag. |
| Four Seasons Resort Orlando at Walt Disney Resort | 444 | Golden Oak, Florida | $750 million | $1,689,189 | BDT & MSD Partners | Host Hotels & Resorts | Feb. 17, 2026 | The hotel was one of two Four Seasons properties sold to BDT & MSD Partners, totaling more than $1 billion. |
| Four Seasons Resort and Residences Jackson Hole | 156 | Teton Village, Wyoming | $350 million | $2,243,590 | BDT & MSD Partners | Host Hotels & Resorts | Feb. 17, 2026 | The hotel was one of two Four Seasons properties sold to BDT & MSD Partners, totaling more than $1 billion. |
