This roundup features the latest hotel transactions in the U.S. hotel industry.
| Hotel name | Rooms | Location | Price, including debt | Price per room | Buyer | Seller | Date of transaction | Takeaway |
| InterContinental New York Times Square | 607 | New York City | $230 million | $378,913 | Highgate Hotels, Gencom and Argent Ventures | Tishman and MetLife Investment Management | Dec. 9, 2025 | The luxury property was built in 2010 and renovated in 2020. |
| The Westin Michigan Avenue Chicago | 752 | Chicago | $72 million | $95,745 | Vinayaka Hospitality | Pebblebrook Hotel Trust | Dec. 3, 2025 | Pebblebrook sold the three luxury retail condos in the first floor of the building in 2023 for $27.3 million to Blatteis & Schnur. |
| Bobby Hotel | 144 | Nashville, Tennessee | $50 million | $347,222 | Portsmouth Corporate Financial Services | Music City Venture GP | Dec. 1, 2025 | The seller bought out Castlerock Asset Management's 50% ownership stake in the property for $36 million in September. |
| Hilton San Francisco Union Square | 1,921 | San Francisco | $243.15 million | $126,574 | Conversant Capital and Newbond Holdings | Park Hotels & Resorts | Nov. 26, 2025 | The sale was part of a two-asset deal totaling $367.2 million. |
| Park 55 San Francisco | 1,024 | San Francisco | $124 million | $121,096 | Conversant Capital and Newbond Holdings | Park Hotels & Resorts | Nov. 26, 2025 | The sale was part of a two-asset deal totaling $367.2 million. |
| Four Seasons Hotel San Francisco | 277 | San Francisco | $130 million | $469,314 | BRE Hotels & Resorts | Westbrook Partners | Nov. 26, 2025 | This acquisition represents Blackstone's first hotel purchase in San Francisco in more than a decade and is widely viewed as a vote of confidence in the city's hospitality sector. |
