What’s the median tenure for a CEO of a large hotel group? Seven and a half years, according to recent research from the AETHOS Consulting Group. Here’s a look at the tenure for CEOs of the top 50 global hotel companies.
CEO | Company | Country | Age | Tenure (in years)* |
Majid Mangalji | Westmont Hospitality | United States | 59 | 39.5 |
Bruce White | White Lodging | United States | 62 | 29.5 |
Fumiko Motoya | Apa Group | Japan | 63 | 20.6 |
Anders Nissen | Pandox AB | Sweden | 56 | 19.9 |
Roger Bloss | Vantage Hospitality | United States | 58 | 18.5 |
William Fatt | Fairmont Raffles | Canada | 64 | 16.9 |
Carmen Riu Guell | Riu Hotels | Spain | 59 | 16.7 |
Luis Riu Guell | Riu Hotels | Spain | 54 | 16.7 |
Gabriel J. Escarrer Jaume | Melia Hotels | Spain | 43 | 15 |
Zhang Xuewu | HK CTS Hotels | China | 52 | 13.5 |
Gary Loveman | Caesars Entertainment | United States | 54 | 11.9 |
Tom Magnuson | Magnuson Hotels | United States | 62 | 11.8 |
Dave Johnson | Aimbridge Hospitality | United States | 52 | 11.5 |
Chris Russell | Pillar Hotels | United States | N/A | 10.9 |
David Kong | Best Western International | United States | 63 | 10.3 |
Alex Xu | GreenTree Inns | China | 49 | 10.1 |
David Jian Sun | Homeinns | China | 49 | 10 |
Raul Gonzalez | Barcelo Hotels | Spain | 53 | 9.9 |
Sabina Fluxa Thienemann | Iberostar Hotels | Spain | 34 | 9.9 |
Alex Zheng | Plateno Hotels Group | China | N/A | 9.9 |
Robert Iger | Walt Disney Company | United States | 63 | 9.2 |
Wayne Goldberg | La Quinta Holdings | United States | 54 | 8.9 |
Gloria Fluxa | Iberostar Hotels | Spain | 33 | 8.9 |
Torgeir Silseth | Nordic Choice Hotels | Norway | 51 | 8.8 |
Mark Hoplamazian | Hyatt Hotels Corporation | United States | 50 | 8 |
Frits van Paasschen | Starwood Hotels & Resorts | United States | 53 | 7.3 |
Chris Nassetta | Hilton Worldwide | United States | 51 | 7 |
Steve Joyce | Choice Hotels | United States | 54 | 6.5 |
James Murren | MGM Resorts | United States | 53 | 6 |
Andrew Alexander | Red Roof Inn | United States | 50 | 5.7 |
Greg Dogan | Shangri-La Hotels | China | 50 | 4.6 |
Steven Goldman | Louvre Hotels Group | France | 51 | 4.3 |
Toshihiro Ogita | Okura Hotels | Japan | N/A | 4.3 |
Andy Harrison | Whitbread | United Kingdom | 57 | 4 |
Wong Hong Ren | Millennium & Copthorne | United Kingdom | 63 | 3.5 |
Richard Solomons | InterContinental Hotels | United Kingdom | 53 | 3.4 |
Jim Amorosia | G6 Hospitality | United States | N/A | 3.2 |
Jim Abrahamson | Interstate Hotels | United States | 59 | 3 |
Baron Gu | Barony Hotels | United Kingdom | N/A | 3 |
Qi Ji | China Lodging Group | China | 46 | 2.9 |
James Donald | Extended Stay Hotels | United States | 60 | 2.8 |
Arne Sorenson | Marriott International | United States | 56 | 2.8 |
Trudy Rautio | Carlson Hotel Group | United States | 55 | 2.3 |
Federico Gonzalez Tejera | NH Hotels | Spain | 50 | 2.1 |
Wolfgang Neumann | Rezidor Hotel Group | Belgium | 52 | 1.9 |
Sebastien Bazin | AccorHotels | France | 52 | 1.3 |
Frank Fiskers | Scandic Hotels | Sweden | 53 | 1.2 |
Peter Gowers | Travelodge (U.K.) | United Kingdom | 42 | 1.1 |
Simon Zhang | Shanghai Jin Jiang | China | 47 | 1 |
Geoff Ballotti | Wyndham Hotel Group | United States | 51 | 0.8 |
Canrong Chen | New Century Hotels | China | 50 | N/A |
Xueming Chen | Jinling Hotels | China | N/A | N/A |
Maiko Kuroda | Toyoko Inn Company | Japan | N/A | N/A |
* years as of December 2014
Source: “2015 Hotel CEO turnover study” from AETHOS Consulting Group