In the space of a few days, two major leasing deals have become official in the French logistics market: GXO' s lease of 60,500 m² at the future Segro Logistics Centre Montargis, to be delivered in the second quarter of 2027 in Ferrières-en-Gâtinais, and GDB Logistics ' commitment to an 18,389 m² warehouse owned by MEAG in Saint-Quentin-Fallavier.
While the user market has clearly lost some of its luster, it is nonetheless holding up well. According to consultancy Arthur Loyd Logistique 's latest study on the market for warehouses over 10,000 m², 1.9 million m² were sold during the first nine months of the current financial year (86 transactions), representing a moderate increase of 2% compared to the same period in 2024. This, in an economic, political and geopolitical environment that is fragile to say the least.
"Companies are showing reasoned caution, but are continuing to arbitrate their locations in order to rationalize their logistics circuits", says Didier Terrier, managing partner of Arthur Loyd Logistique.
At the end of third quarter, the nation's logistics backbone (Lille-Paris-Lyon-Marseille) accounted for 53% of the volumes placed. However, it was the Centre-Val de Loire region that emerged as France's leading market, buoyed by several large-scale transactions, including GXO's lease-take in Ferrières-en-Gâtinais.
"The Centre-Val de Loire continues to assert itself as a major logistics hub," confirms Didier Terrier. "Its position as a [central location], its good transport links and the availability of competitive land make it a territory of choice for shippers and service providers alike."
According to Arthur Loyd Logistique, users prefer the latest generation of buildings, incorporating strict environmental criteria and enhanced energy performance. On the one hand, new warehouses continue to account for the majority of sales volumes, representing 60% in the first nine months of the year. On the other hand, the market for existing properties recorded a notable 59% increase, illustrating a return to favor for these platforms.
"This growth reflects greater flexibility on the part of users, who now prefer immediate availability and proximity to consumption areas," Terrier says.
At the end of September, six-month supply stood at 5 million m², corresponding to a rising vacancy rate of 7.4%.
If activity in the third quarter is in line with the start of the year, the intentions expressed by the major players in the sector point to a landing in the path to 2024, summarizes Arthur Loyd Logistique, despite the uncertainties.
| Deals & Data | Assets | Owner | Lessee | Surface |
| 1 | Building 1 - D154, 28120 Illiers-Combray | Mountpark | Amazon | 123 475 m² |
| 2 | Valenciennes | Valfondo IM | Action | 99 430 m² |
| 3 | Logisterra platform, Noeux-les-Mines | Manova Partners | Seb | 63 000 m² |
| 4 | Segro Logistics Centre Montargis, Ferrières-en-Gâtinais | Segro | GXO | 60 500 m² |
| 5 | Tournan-en-Brie | NC | JD.com | 60 000 m² |
| 6 | Delta 3 logistics hub, Dourges | Tristan Capital Partners - Edmond de Rothschild REIM | PepsiCo | 56 000 m² |
| 7 | Saint-Georges-d'Espéranche | AXA IM Alts | Smyths Toys | 43 000 m² |
| 8 | 9 Rue Paul Henri Spaak, 77240 Vert-Saint-Denis | Castignac AM | NC | 37 605 m² |
| 9 | Mountpark Chartres 2, Illiers-Combray | Mountpark | FM Logistic | 35 583 m² |
| 10 | 1429 route de Brial, Montbartier | Invesco Real Estate | Airbus | 30 000 m² |
| 11 | Lyon Airport DC1 - 9 Rue du portugal, 69125 Colombier-Saugnieu | Prologis | WFS | 25 313 m² |
| 12 | GLP Park Denain | GLP | Maersk | 25 000 m² |
| 13 | Segro Logistics Paris air II - 21 Route Principale Du Port, 92230 Gennevilliers | Segro | Geodis | 24 186 m² |
| 14 | V.Park, Le Havre | Virtuo Industrial Property | Distrimex | 23 000 m² |
| 15 | P3 Saint Rambert D'Albon - 22 Route Des Fouillouses, 26140 Saint-Rambert-d'Albon | P3 Logistics Parks | NC | 22 131 m² |
| 16 | Neuville-sur-Saône | DHL Supply Chain France | Viacon | 22 000 m² |
| 17 | 18 allée du Grand-Totem, Saint-Quentin-Fallavier | MEAG | GDB Logistics | 18 389 m² |
| 18 | Louailles | Argan | Nortene Home Depot | 18 300 m² |
| 19 | Château-Gontier-sur-Mayenne | Groupe Brilhac | Pro à Pro | 18 256 m² |
| 20 | Lognes | CBRE IM | Arcese | 16 787 m² |
| 21 | 30 rue de la Maison-Rouge, Lognes | Dream | Groupe Gueudet | 13 100 m² |
| 22 | Le Bignon | Etche | Idea | 12 750 m² |
| 23 | GLP Park Ablaincourt | GLP | Jingdong | 12 000 m² |
| 24 | Seclin I - 3 Rue De Lorival | EQT Real Estate | Roger & Roger NV | 11 612 m² |
| 25 | Les Mureaux | Atmos Capital | Legendre | 10 600 m² |
| 2 | V.Park Ennery | Virtuo Industrial Property | Stocklor | 10 000 m² |
