This roundup features the latest hotel transactions in the U.S. hotel industry.
| Hotel name | Rooms | Location | Price, including debt | Price per room | Buyer | Seller | Date of transaction | Takeaway |
| The Clancy, Autograph Collection | 410 | San Francisco | $115 million | $280,488 | Sixth Street Partners | Braemar Hotels & Resorts | Nov. 6, 2025 | The sale represents a 5.2% capitalization rate or $5,980,000 in net operating income based on a trailing 12 month report. |
| Sawgrass Marriott Golf Resort & Spa | 514 | Ponte Vedra Beach, Florida | $146.6 million | $285,136 | South Street Partners and Dream Finders Homes | Brookfield Hotel Properties | Oct. 31, 2025 | Brookfield previously acquired the property in a $3.8 billion portfolio acquisition of Watermark Lodging Trust in 2022. |
| Beach Retreat & Lodge South Lake Tahoe | 261 | South Lake Tahoe, California | $61.8 million | $236,782 | Metrovest Equities and BLDG Management Co. | Linchris Hotel Corp. | Oct. 30, 2025 | The hotel transferred fee simple ownership, along with the restaurant, while the pier is subject to a ground lease, which is owned by the state of California. |
| NoMo SoHo | 264 | New York City | $125 million | $473,485 | Dan Hotels | The Sapir Organization | Oct. 27, 2025 | The seller originally purchased the asset in 2015 for $205 million, yielding a 40% discount since the last sale. |
| Rosewood The Raleigh, Miami Beach | 60 | Miami Beach, Florida | $204 million | $3,399,457 | Nahla Capital | Deutsche Finance America and SHVO Inc. | Oct. 16, 2025 | The property was sold in a two-asset portfolio for $270 million. |
