Hotel real-estate investment trusts have been busy gobbling up hotel assets this year. But how do hotel REIT returns compare to other REIT sectors? The National Association of Real-Estate Investment Trusts crunched the data as of 31 May 2011 and the results can be found below.
| Property sector/subsector | 2010 total return % | May total return % | YTD total return % | Dividend yield | Number of REITs | Equity market capitalization | Implied market capitalization (1) |
| Hotels/resorts | 42.77 | -0.54 | 1.99 | 1.57 | 11 | US$25.05 billion | US$25.49 billion |
| FTSE NAREIT all equity REITs | 27.9 | 1 | 14.13 | 3.28 | 120 | US$415.49 billion | US$439.07 billion |
| Industrial/office | 17.04 | 2.13 | 17.22 | 3.26 | 30 | US$83.83 billion | US$89.47 billion |
| Industrial | 18.89 | 2.03 | 16.07 | 3.07 | 8 | US$20.56 billion | US$20.91 billion |
| Office | 18.41 | 2.44 | 17.81 | 3.06 | 17 | US$53.59 billion | US$57.55 billion |
| Mixed | 8.75 | 0.69 | 16.46 | 4.78 | 5 | US$9.68 billion | US$11.01 billion |
| Retail | 33.41 | 1.44 | 12.97 | 3.14 | 27 | US$107.17 billion | US$118.28 billion |
| Shopping centers | 30.78 | -1.06 | 8.34 | 3.45 | 16 | US$34.4 billion | US$35.17 billion |
| Regional malls | 34.64 | 3.22 | 17.58 | 2.66 | 7 | US$65.44 billion | US$75.76 billion |
| Free standing | 37.37 | -0.98 | 0.79 | 5.51 | 4 | US$7.34 billion | US$7.35 billion |
| Residential | 46.01 | 2.49 | 16.59 | 2.74 | 18 | US$65.49 billion | US$68.54 billion |
| Apartments | 47.04 | 2.62 | 16.88 | 2.69 | 15 | US$62.7 billion | US$65.4 billion |
| Manufactured homes | 27.02 | -0.23 | 10.36 | 3.90 | 3 | US$2.79 billion | US$3.14 billion |
| Diversified | 23.75 | 2.53 | 17.53 | 3.52 | 13 | US$34.98 billion | US$37.79 billion |
| Health care | 19.2 | -0.85 | 10.1 | 5.1 | 13 | US$49.78 billion | US$50.15 billion |
| Self storage | 29.29 | 0.57 | 18.4 | 2.77 | 4 | US$24.28 billion | US$24.44 billion |
| Timber | 4.31 | -4.45 | 16.1 | 3.41 | 4 | US$24.92 billion | US$24.92 billion |
| FTSE NAREIT mortgage REITs | 22.6 | 0.25 | 3.76 | 12.93 | 24 | US$41.2 billion | US$41.25 billion |
| Home financing | 21.02 | 1.22 | 4.56 | 14.04 | 14 | US$35.05 billion | US$35.08 billion |
| Commercial financing | 41.99 | -5.6 | -0.73 | 6.54 | 10 | US$6.16 billion | US$6.17 billion |
Source: FTSE, NAREIT. Data derived from the constituents of the FTSE NAREIT Composite REIT Index.
(1) Implied market capitalization represents common shares outstanding plus operating partnership units, multiplied by share price.