| | | | | | |
. | Property | Address | Property Type | Curr. Bal. | CMBS; Special Servicer | Comment |
. | Hampton Inn Newberry-Opera House | 1201 Nance St., Newberry, SC | Lodging | $4,321,729 | ML2007-C1; C-III | Recent transfer to special servicing effective 10/03/12 due to Imminent payment default. |
. | Twin Oaks Apartments | 2275 2278 2315 Central Ave., Fort Myers, FL | Multifamily | $4,137,306 | Wach 2007-C33; LNR Partners | Imminent default due to cash flow issues. |
. | Nassau Bay | 18290 Upper Bay Blvd., Nassau Bay, TX | Multifamily | $3,217,407 | GE 2004-C1; CWCapital | Delinquent P&I payments (2 payyments due). |
. | Devine Street Piggly Wiggly | 3818 Devine St. and 630 Kilbourne Road, Columbia, SC | Retail | $2,875,288 | MSDW 2003-TOP9; C-III | Loan was due to mature 10/01/12. |
. | 2324 Meadowbrook Gardens Drive - A note | 2324 Meadowbrook Gardens Drive, Fort Worth, TX | Multifamily | $2,300,000 | Lasalle 2006-MF4; Midland | This loan transferred to special servicing for the second time effective 10/9/12. |
. | 3610 Motor Avenue | 3610 Motor Ave., Los Angeles, CA | Multifamily | $2,218,220 | WM 2007-SL2; KeyBank | Loan was being monitored for P&I delinquency. |
. | Main/Mason | 1980 Main St., Green Bay, WI | Retail | $1,876,555 | ML-CFC 2007-5; CWCapital | Loan transferred to special servicing effective 10/3/12. |
. | 1005 N 28th St | 1005 N. 28th St., Van Buren, AR | Multifamily | $1,394,022 | Lasalle 2007-MF5; Midland | This loan transferred to special servicing. Borrower has been unreachable by phone. |
. | Turtle Bend Shopping Center | 163 Turtle Creek Drive, Hattiesburg, MS | Retail | $1,383,243 | JPM 2004-LN2; CWCapital | Loan transferred to special servicing effective 10/5/12 for monetary default. |
. | South Park Plaza | 5645 S. Eastern Ave., Las Vegas, NV | Retail | $866,154 | CS 2006-C1; Helios AMC | Loan originally transferred to special servicing on 3/4/11 due to imminent default. Special servicer negotiated a loan modification that included a $200,000 principal prepayment, an equivalent principal write down, and amortization accelerating to a 20-year schedule. The loan returned to special servicing on 9/28/12. |
. | 3043 Golfcrest | 3043 Golfcrest, Houston, TX | Multifamily | $595,155 | Lasalle 2006-MF4; Midland | This loan transferred to special servicing. Borrower has stopped remitting payments and the collection department has been unable to find contact information for the borrower. |
. | 8630 Molanary Drive | 8630 Molanary Drive, Anchorage, AK | Multifamily | $566,029 | Lasalle 2006-MF4; Midland | This loan transferred to special servicing due to past due repayments. |
. | 920 N. Front St | 920 N. Front St., Wormleysburg, PA | Multifamily | $473,918 | Lasalle 2007-MF5; Midland | This loan transferred to special servicing. Borrower has been unreachable by phone. |
. | 2324 Meadowbrook Gardens Drive - B note | 2324 Meadowbrook Gardens Drive, Fort Worth, TX | Multifamily | $311,569 | Lasalle 2006-MF4; Midland | Borrower requested the loan be transferred to special servicing saying the property is not cash flowing and can not support the debt despite special servicer's analysis to the contrary. |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.