| | | | | | |
. | Property | Address | Property Type | Cur. Loan Bal. | CMBS; Special Servicer | Comment |
. | Southfield Town Center | 1000, 2000, 3000, 4000 & 4400 Town Center Drive, Southfield, MI | Office | $215,419,926 | GCC 2004-FL2; Wells Fargo | Transferred to special servicing for imminent default. Loan was previously in SS in 2009 for imminent and maturity default. A loan workout and extension was worked out then. |
. | Westin Southfield | 1500 Town Center, Southfield, MI | Lodging | $144,138,038 | MS 2007-XLF; Midland | Transferred to special servicing for maturity default. Loan was previously in SS in 2009 for imminent default. A loan workout and extension was worked out then. |
. | Sheraton Danbury | 18 Old Ridgebury Road, Danbury, CT | Lodging | see above | see above | see above |
. | Sheraton Buckhead | 3405 Lenox Road NE, Atlanta, GA | Lodging | see above | see above | see above |
. | Hilton Sonoma | 3555 Round Barn Road, Santa Rosa, CA | Lodging | see above | see above | see above |
. | Sheraton College Park | 4095 Powder Mill Road, Beltsville, MD | Lodging | see above | see above | see above |
. | Sheraton Norfolk | 777 Waterside Dr, Norfolk, VA | Lodging | see above | see above | see above |
. | Westin Stamford | One First Stamford Place, Stamford, CT | Lodging | see above | see above | see above |
. | 100 Forge Way | 100 Forge Way, Rockaway Township, NJ | Industrial | $57,394,000 | Wach 2007-C30; CWCapital Asset Management | Transferred to special servicing for imminent default. |
. | 200 Forge Way | 200 Forge Way, Rockaway Township, NJ | Industrial | see above | see above | see above |
. | 300 Forge Way | 300 Forge Way, Rockaway Township, NJ | Industrial | see above | see above | see above |
. | 400 Forge Way | 400 Forge Way, Rockaway Township, NJ | Industrial | see above | see above | see above |
. | 2 Omni Way | 2 Omni Way, Chelmsford, MA | Office | $22,293,162 | Citi 2007-C6; CWCapital Asset Management | Transferred to special servicing for imminent default. Kronos Inc. occupies the property with portions of lease expiring 7/31/2012 and 11/30/2012. |
. | 4 Omni Way | 4 Omni Way, Chelmsford, MA | Office | see above | see above | see above |
. | 6 Omni Way | 6 Omni Way, Chelmsford, MA | Office | see above | see above | see above |
. | Autumn Creek | 1320 N. McQueen Road, Chandler, AZ | Multifamily | $21,319,910 | JPM 2007-CIBC20; C-III Asset Management LLC | Transferred to special servicing for imminent default. Borrower stated it would not be able to cover debt service when the loan begins to amortize in October 2012. |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.