| | | | | | | | |
. | Property | Address | Prop. Type | Mat. Date | End. Bal. | Paid Thru Date | Appraisal Reduction Amount | CMBS; Special Servicer |
. | Venture Pointe | 3855-3885, 3925-3950 Venture Drive And 3890 Satellite Blvd., Atlanta, GA | RT | 3/1/2017 | $25,818,322 | 2/1/2011 | $15,834,137 | BofA 2007-2; Helios AMC |
. | Wyndham Jacksonville Riverwalk Hotel | 1515 Prudential Drive, Jacksonville, FL | LO | 1/1/2012 | $25,036,264 | 6/1/2009 | $27,735,002 | GE 2007-C1; LNR Partners |
. | North Park Business Park | 2121 N. 117th Ave.; 2525 N. 117th Ave., Omaha, NE | OF | 2/1/2017 | $19,756,038 | 7/1/2012 | $4,944,287 | BofA 2007-2; Helios AMC |
. | Cypress Crossroads | 10833 Valley View St., Cypress, CA | OF | 1/1/2017 | $18,659,280 | 8/1/2011 | $7,444,811 | GE 2007-C1; LNR Partners |
. | Grand View Apartments | 151 Grand View Drive, Biloxi, MS | MF | 5/1/2014 | $18,640,000 | 7/1/2010 | $4,660,000 | BofA 2007-2; Helios AMC |
. | Lone Tree Retail Center | 5007 Lone Tree Way, Antioch, CA | RT | 8/1/2017 | $15,276,000 | 1/1/2010 | $9,616,227 | CSFB 2007-C4; Torchlight |
. | Granada Business Center; Granada Square | 4101 & 4233 Montgomery Blvd. NE, Albuquerque, NM | OF | 3/1/2012 | $11,833,072 | 5/1/2011 | $8,235,431 | GE 2007-C1; LNR Partners |
. | Pegasus Place | 2504 Larkin Road, Lexington, KY | MF | 5/11/2017 | $11,218,792 | 2/11/2010 | $3,322,419 | CSFB 2007-C4; Torchlight |
. | Plaza 85 Business Park | 5970 - 6040 Unity Dr ive, Norcross, GA | IN | 6/1/2012 | $8,115,000 | 5/1/2012 | $1,678,510 | CSFB 2007-C5; C-III |
. | La Jolla Prospect Plaza (Note A) | 1010-12 Prospect St., La Jolla, CA | MU | 5/1/2017 | $7,146,890 | 2/1/2010 | $2,271,639 | GE 2007-C1; LNR Partners |
. | Franklin Plaza Shopping Center | 557 Englishtown Road, Monroe Township, NJ | RT | 6/1/2017 | $5,766,405 | 6/1/2012 | $2,106,799 | CSFB 2007-C4; Torchlight |
. | Kona Self Storage | 81-934 Halekii St., Kealakekua, HI | SS | 5/1/2017 | $4,708,000 | 8/1/2011 | $1,839,262 | BS 2007-PWR16; C-III |
. | Eastern Anthony Office Building | 11221 S. Eastern Ave., Henderson, NV | OF | 5/1/2017 | $3,331,139 | 7/1/2012 | $834,024 | BofA 2007-4; LNR Partners |
. | Casual Cartage - Northeast | 3428 St. Joe Center Road, Fort Wayne, IN | SS | 12/1/2016 | $3,232,679 | 4/1/2010 | $1,787,742 | BS 2007-PWR15; C-III |
. | Sugarloaf Marketplace Building 400 | 1860 Duluth Highway, Lawrenceville, GA | RT | 3/1/2017 | $1,925,331 | 10/1/2012 | $481,333 | CSFB 2007-C4; Torchlight |
. | Business Parkway Properties | 181-221 Business Parkway, Atwater, CA | IN | 6/1/2012 | $1,431,637 | 5/1/2012 | $554,082 | CSFB 2007-C4; Torchlight |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.