| | | | | | | |
. | Property | Address | Prop. Type | Mat. Date | End. Sched. Bal. | Paid Thru | Appraisal Reduction Amount |
. | Hampton Inn & Suites Riverwalk | 100 Passaic Ave., Harrison, NJ | LO | 6/11/2012 | $21,000,000 | 10/11/2012 | $5,657,811 |
. | 216 Route 17 North | 216 Route 17 North, Rochelle Park, NJ | OF | 6/11/2017 | $16,549,067 | 8/11/2012 | $8,211,269 |
. | The Oaks of Oak Brook | 1600 W. 16th St., Oak Brook, IL | RT | 5/11/2017 | $14,360,000 | 4/11/2012 | $6,267,501 |
. | Paces Village Apartments | 3100 N. Elm St., Greensboro, NC | MF | 3/11/2017 | $13,800,000 | 1/11/2012 | $3,490,184 |
. | Windmill Landing Apartments | 10121 Windmill Lakes Blvd., Houston, TX | MF | 4/11/2012 | $13,600,000 | 5/11/2012 | $3,202,416 |
. | Rosemont Casa del Norte | 2125 N. Las Vegas Blvd., North Las Vegas, NV | MF | 4/11/2017 | $5,500,000 | 10/11/2012 | $4,647,599 |
. | Founders Crossing North | 14801-14851 Founders Crossing Lane, Homer Glen, IL | RT | 5/11/2017 | $8,125,362 | 1/11/2012 | $4,270,627 |
. | Park Plaza Retail | 12001- 12057 Pecos St., Westminster, CO | RT | 3/11/2017 | $5,602,092 | 1/11/2012 | $2,815,197 |
. | Joyce Business Park | 2434 E. Joyce Blvd., Fayetteville, AR | OF | 4/11/2017 | $4,923,794 | 7/11/2011 | $2,907,218 |
. | Executive Center III | 125 N. Executive Drive, Brookfield, WI | OF | 4/11/2012 | $4,279,891 | 3/11/2012 | $2,042,746 |
. | Hrubin Deerfield Warehouse | 1851 SW 43rd Terr., Deerfield Beach, FL | IN | 6/1/2037 | $4,394,287 | 12/1/2011 | $2,045,813 |
. | The Shops of TR | 2 Benton Road, Travelers Rest, SC | RT | 4/11/2017 | $2,953,510 | 6/11/2010 | $1,374,483 |
. | Pine Grove Marketplace | 8800 E. Point Douglas Road, Cottage Grove, MN | RT | 4/11/2017 | $2,078,761 | 7/11/2011 | $864,989 |
. | Salinas Medical | 680 E. Romie Lane, Salinas, CA | OF | 5/11/2017 | $1,436,275 | 7/11/2011 | $700,136 |
. | A-AAA Key Mini Storage | 3951 Lamar Ave., Memphis, TN | SS | 5/11/2012 | $1,193,325 | 7/11/2012 | $243,363 |
. | CMBS: CS 2007-C3; Special Servicer: LNR Partners | | | | | | |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.