| | | | | |
. | Property | Address | Prop. Type; Cur. Bal. | CMBS; Special Servicer | Comment |
. | Two California Plaza | 350 S. Grand Ave., Los Angeles, CA | Office; $470,000,000 | GS 2007-GG10; CWCapital | Foreclosure sale held this week with MPG Office Trust losing title and the special servicer acquiring title. |
. | Bank One Center | 1717 Main St., Dallas, TX | Office; $178,920,902 | Wach 2007-C30; CWCapital | Lender tracking multiple resolution strategies including modification, foreclosure and receivership. |
. | One & Two Securities Centre | 3490, 3500 Piedmont Road, Atlanta, GA | Office; $68,137,667 | Citi 2006-C5; LNR Partners | Property was to be auctioned this week. |
. | Two Buckhead Plaza | 3050 Peachtree Road, Atlanta, GA | Mixed Use; $52,000,000 | MS 2007-HQ13; C-III | Moved to special servicing this week for imminent default. |
. | Powers Ferry Landing East | 6151, 6190 & 6201 Powers Ferry Road, Atlanta, GA | Office; $48,994,092 | JPM 2006-LDP7; C-III | Purchased this week along with Powers Ferry Landing West and 6400 Powers Ferry Landing by KBS Strategic Opportunity REIT for a combined $17 million. |
. | Marriott Overland Park | 10800 Metcalf Ave., Overland Park, KS | Lodging; $48,017,514 | JPM 2007-LDP12; C-III | Moved to special servicing this week for imminent default. |
. | Whispering Palms | 4550 NW 36th St., Lauderdale Lakes, FL | Multifamily; $43,000,000 | JPM 2007-LDP10; C-III | South Florida Business Journal reported the property along with Boardwalk at Inverrary sold this week for a combined $26 million. |
. | Boardwalk at Inverrary | 2915 NW 60th Ave., Sunrise, FL | Multifamily; see above | JPM 2007-LDP10; C-III | South Florida Business Journal reported the property along with Whispering Palms sold this week a combined $26 million. |
. | Sandpiper Apartments | 4650 West Oakley Blvd., Las Vegas, NV | Multifamily; $31,934,063 | LB 2005-C5; LNR Partners | Moved to special servicing this week for imminent default. |
. | Quality Suites Maingate East | 5876 West Irlo Bronson Memorial Highway, Kissimmee, FL | Lodging; $20,632,180 | BofA 2007-1; CWCapital | Moved to special servicing this week for imminent default. |
. | Powers Ferry Landing West | 6425 & 6445 Powers Ferry Road, Atlanta, GA | Office; $10,000,000 | BS 2006-TOP24; C-III | Purchased this week along with Powers Ferry Landing East and 6400 Powers Ferry Landing by KBS Strategic Opportunity REIT for a combined $17 million. |
. | 6400 Powers Ferry Landing | 6400 Powers Ferry Landing, Atlanta, GA | Office; $7,439,075 | CS 2006-C5; LNR Partners | Purchased this week along with Powers Ferry Landing West and Powers Ferry Landing East by KBS Strategic Opportunity REIT for a combined $17 million. |
. | Amazon.com Tower | 1200 12th Ave. South, Seattle, WA | Office; $0 | CSFB 2000-C1; NCB, FSB | The special servicer liquidated the asset at $800,000 far below its previous outstanding balance of $20.3 million. |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.