| | | | | |
. | Name | Address | Property Type; Cur. Bal.; Status | CMBS; Special Servicer | Comment |
. | Rockefeller Center | 30 Rockefeller Plaza, New York, NY | Mixed Use; $1,685,000,000; < 30 days del. | GS 2005-ROCK; Wells Fargo | Chadbourne & Parke signed 20-yr lease for 200,000 SF at 1301 Avenue of the Americas, moving from its offices at 30 Rock. |
. | 1301 Avenue of the Americas | 1301 Avenue of the Americas, New York, NY | Office; $420,783,734; Current | LB-UBS 2006-C1; LNR Partners | Chadbourne & Parke signed 20-yr lease for 200,000 SF at 1301 Avenue of the Americas, moving from its offices at 30 Rock. |
. | Marley Station | 7900 Governor Ritchie Highway, Glen Burnie, MD | Retail; $114,400,000; Non-perf. matured balloon | BofA 2005-3; LNR Partners | Property was appraised at $65 mil., Barclays analyst Keerthi Raghavan wrote this week. Loan set to mature next month. |
. | 500 Orange Tower | 450 & 500 N. State College Blvd., Orange, CA | Office; $103,500,000; 90+ days delinq. | GS 2007-GG10; CWCapital | Maguire Office Trust sold 500 Orange Tower relieving it of an obligation to repay $110 mil in first mortgage debt, Bloomberg reported. |
. | Lakeforest Mall | 701 Russell Ave., Gaithersburg, MD | Retail; $82,000,000; Current | BS 2005-TOP20; C-III | Washington Post reported that Five Mile Capital has acquired the property for apprx $100 mil. New owner paid down principal by $20.5 mil. |
. | Millennium I, II, & III | 20 Ash St.; 225 & 227 Washington St., Conshohocken, PA | Office; $44,794,254; 60-89 days delinq. | BS 2007-PWR16; C-III | Transferred to special servicing 8/29/2012, file is under review. |
. | 20770-20810 Madrona Avenue | 20770-20810 Madrona Ave., Torrance, CA | Office; $35,827,137; Current | MS 2007-IQ16; C-III | Newly transferred to special servicing; file under review. |
. | Harbor Place Shopping Center | 13190-13220 Harbor Blvd., Garden Grove, CA | Retail; $14,823,916; Current | JPM 2003-LN1; C-III | Albertson’s, which accounts for 67% of center’s 119,857 SF, is closing increasing chance of maturity risk next summer, Bloomberg reported. |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.