| | | | | | | |
. | Property | Address | Prop. Type | Cur. Bal. | Pay Status | CMBS; Special Servicer | Comment |
. | The Mall at Stonecrest | 2929 Turner Hill Road, Lithonia, GA | RT | $98,722,990 | Current | BofA 2005-1; C-III | 3Q/2012 DSCR was 1.04 with occupancy of 77%. |
. | 9835 Goethe Drive | 9835 Goethe Road, Sacramento, CA | OF | $9,200,000 | 30-59 days del. | ML-CFC 2007-7; LNR | The building was leased to Intel Corp with a lease expiration of 11/2012. The tenant vacated the premises and the property is vacant. |
. | The Chimneys at Brookfield Apartments | 7501 Brookfield Road, Columbia, SC | MF | $7,131,216 | 60-89 days del. | COMM 2004-LNB4; CWCapital | Transferred for P&I delinquency. |
. | Water Street Plaza (ADF) | 126-128 W. Water St., Santa Fe, NM | RT | $5,761,530 | 60-89 days del. | MS 2007-IQ13; LNR | Transferred for imminent default due to cash flow issues. |
. | Gateway Commons | 25610 & 25780 Pontiac Trail, South Lyon, MI | RT | $5,751,745 | 30-59 days del. | CS 2006-C1; NCB, FSB/Helios AMC | Per borrower: the property is struggling and it has been using personal funds to make the monthly payments. |
. | Spring Hill Apartments | 100 Swift Blvd., Goose Creek, SC | MF | $5,144,765 | 60-89 days del. | COMM 2004-LNB4; CWCapital | Transferred for P&I delinquency. |
. | Lake Osprey Village | 6251 Lake Osprey Drive, Sarasota, FL | RT | $5,020,825 | < 30 days del. | CSFB 2005-C4; C-III | DSCR per the 09/30/2012 analysis was at 0.37. |
. | 100 West Long Lake | 100 W. Long Lake Road, Bloomfield Hills, MI | OF | $4,763,601 | Current | ML 2006-C1; CWCapital | Per borrower: financial difficulty operating the property. |
. | Pointe North | 7312 W. Cheyenne Ave., Las Vegas, NV | OF | $4,738,080 | 60-89 days del. | MS 2006-IQ11; LNR | Imminent default due to cash flow issues. |
. | South Monroe Commons Shopping Center | 3030 S. Monroe St., Tallahassee, FL | RT | $4,431,077 | Nonperf. mat. balloon | CSFB- 2003-CK2; CWCapital | The borrower has been unable to secure financing and was not expected to payoff the loan at maturity this month. |
. | 770 Smithridge Drive | 770-780 Smithridge Drive, Reno, NV | OF | $3,657,435 | 30-59 days del. | GCC 2004-GG1; CWCapital | Per borrower, some tenants are struggling and thus able to pay only a portion of their rent. |
. | Blankenbaker Place | 1901 Blankenbaker Pkwy, Louisville, KY | RT | $3,046,745 | 60-89 days del. | CMLT 2008-LS1; LNR | Occupancy decline. |
. | Highland Park Apartments | 461 Forest Hill Road, Macon, GA | MF | $3,031,763 | Nonperf. mat. balloon | Wach 2003-C4; Torchlight | Loan transferred for maturity default. |
. | Union Bank Plaza | 2648 Watt Ave., Sacramento, CA | RT | $2,986,174 | 60-89 days del. | CMLT 2008-LS1; LNR | Per borrower: reasons for non-payment as major tenant loss of Don Quixote (3,541 sf; 24.78% NRA); and another tenant stopped paying rent. |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.