| | | | | | |
. | Property | Address | Cur. $ Bal. | Property Type | CMBS; Special Servicer | Comment |
. | One & Two Prudential Plaza | 130 E. Randolph St.; 180 N. Stetson Ave., Chicago, IL | $205,000,000 | Office | JPM 2006-CIBC16; C-III | The largest tenant, Baker & McKenzie, which occupies 21% of the GLA in Prudential One, has announced it will be vacating upon its lease expiration date of 11/30/12. The second largest tenant in the building, Integrys Energy Group, which occupies 17% of the GLA, has also announced it will be vacating upon their lease expiration date of 05/31/14. |
. | One Newark Center | 1085 Raymond Blvd., Newark, NJ | $96,700,000 | Office | BS 2006-PWR14; C-III | Borrower is seeking a loan maturity extension while it pursues take-out financing. |
. | Overlook III | 2859 Paces Ferry Road SE, Atlanta, GA | $66,700,000 | Office | JPM 2007-LDP12; C-III | Transferred due to imminent payment default. File is under review. |
. | Eastland Mall | 2740 B Eastland Mall, Columbus, OH | $40,892,688 | Retail | LB-UBS 2007-C1; LNR Partners | The NCF DSCR for the 12-month period ended 06/30/2012 was 0.73 |
. | Sofitel Miami | 5800 Blue Lagoon Drive, Miami, FL | $23,500,000 | Lodging | JPM 2007-FL1; Berkadia | |
. | Kukui Mall | 1819 S. Kihei Road, Kihei, HI | $12,550,000 | Retail | CS 2007-C5; C-III | The loan matured on 7/1/12, but a short term extension was given to allow the borrower time to complete a sale of the property which was expected to result in a full payoff of the loan. At the end of the due diligence period, the buyer attempted to re-trade the purchase price which would have resulted in proceeds insufficient for a full payoff of the loan. The loan was transferred to the special servicer once it was determined that a closing was no longer imminent. |
. | 21800 Burbank | 21800 Burbank Blvd., Woodland Hills, NJ | $11,236,704 | Office | JPM 2006-CIBC17; CWCapital | Transferred due to imminent payment default. File is under review. |
. | Paoli Office Park | 2 and 4 Industrial Blvd., Willistown, PA | $10,704,998 | Office | LB-UBS 2003-C1; CWCapital | File being reviewed to determine workout strategy going forward. |
. | Eagles Landing Apartments | 11700 Fuqua St., Houston, TX | $10,492,768 | Multifamily | ML-CFC 2007-8; LNR Partners | File being reviewed to determine workout strategy going forward. |
. | Marshall & Isley Bldg | 800 Laurel Oak Drive, Naples, FL | $9,232,301 | Office | COMM - 2005-C6; Helios AMC | Loan was being monitored for delinquency. |
. | Las Palmas Apartments | 4200 Las Palmas Circle, Brownsville, TX | $5,827,084 | Multifamily | Citi 2004-C1; LNR Partners | Transferred to special servicer 10/03/2012. |
. | Basswood Manor Apartments | 1020 Fox Ave., Lewisville, TX | $5,483,337 | Multifamily | CSFB 2002-CKS4; LNR Partners | Collections in process |
. | Sunnyside Plaza Shopping Center | 269 Sunnyside Plaza Circle, Winchester, VA | $5,102,508 | Retail | BS 2005-PWR8; C-III | Borrower was unable to pay off the loan at maturity (9/1/2012). |
. | | | | | | |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.