In this week’s Watch List, CoStar examined CMBS loans for properties in which two of the largest three tenants were either a Sears, Kmart or JCPenney anchor. All three retailers have Fitch Ratings of either B or CCC with negative outlooks.
We identified 91 CMBS loans securitized before 2010 that were backed by such properties. The loans are delinquent or were not paid off at maturity on 22 of the 91 properties backing the loans, or 24%.
Share this story with your followers
Six of the properties are real estate owned and two more were in the process of foreclosure.
In addition, the borrowers had filed for bankruptcy protection on six of the properties; the loans were current on each of those properties.
The current loan balance on the 91 properties is $5.67 billion; the original loan balance was $6.33 billion.
On properties on which the loan is current, the loan-to-value averages 77%; on properties on which the loan is delinquent, the loan to value averages 189%.
Sears Holdings, which includes Kmart, has been scaling back its real estate footprint dramatically. It currently owns more than 200 million square feet of real estate and leases about twice that amount. In the past year, the venerable retailer has been transforming itself into a more nimble, less asset-intensive business. It has reduced its fixed cost structure by more than $500 million for the full year; it split off its Sears Hometown and Outlet stores; it has sold 14 real estate properties, generating $440 million in proceeds; and it has cut $1 billion from its lease costs since 2010. Sears has said it is in the renewal period for most of its leases and is using the opportunity to exit marginally performing stores.
J.C. Penney is taking a far different approach to its makeover by looking to create boutique “shops” within its stores. The retailer has about 1,100 stores with 111 million square feet of space. In partnering with such brands as Joe Fresh, Casa Bella, Dockers, Hagger, Martha Stewart, Michael Graves, Jonathan Adler and BODUM, Disney, Carters, Giggle and Sugar Shack, JCPenney plans to build out 63 million square feet in 2013 for the new store design.
Under this approach, JCPenney is comparing itself more to real estate landlords than other department stores.
“Let’s look at the large mall owners in United States. There are four; Simon, General Growth, Macerich and Taubman,” Ron Johnson, CEO of JCPenney told analysts this past month. “Simon, the largest, has 221 shopping centers they operate, their total square footage in the mall including the anchors (and ) the common area, is 188 million. They have 88 million square feet in specialty stores. GGP, the second largest, has 61 million square feet in specialty store space.”
“Within 36 months, the new JCP will have 64 million square feet of space built out into specialty stores from the kind of brands you find in the mall,” Johnson continued.
JCPenney also has a growth strategy. It expects to start opening stores in 2015 if the new shop model proves out.
“There is a lot of growth opportunity for us,” Johnson said. “But we have to prove our model."
Johnson said he believes JCPenney can eventually be bigger than Simon Property as it adds stores, and acknowledged that it was challenging for investors and analysts to properly value the retailer.
"How do you value something like this, are you owning the old JCPenney, are you owning JCP which is a start-up with pretty dramatic economic potential? Now, Simon is valued at $72 billion today. General Growth is at $33.8 million. Now, we are currently in the same business, and we are valued at $7 billion, interesting.”
WL11-29 | | | | | | | | |
. | Property Name | Address | Net Rentable Square Feet | Cur. Bal. | Payment Status | Maturity Date | Largest Tenants | CMBS; Special Servicer |
. | Montclair Plaza | 5060 Montclair Plaza Lane, Montclair, CA | 875,085 | $190,000,000 | Nonperf. matured balloon | 11/15/2012 | Macy's, JCPenney, Sears | Wach 2006-C28; CWCapital |
. | Northwest Arkansas Mall | 4201 N. Shiloh Drive, Fayetteville, AR | 589,038 | $125,600,000 | 90+ days delinq. | 01/11/2017 | JCPenney, Sears, Abercombie & Fitch | Citi 2007-CD4; CWCapital |
. | Silver City Galleria | 2 Galleria Mall Drive, Taunton, MA | 714,898 | $125,543,219 | Nonperf. matured balloon | 11/15/2012 | Macys, JCPenney, Sears | JPM 2005-LDP4; C-III |
. | Granite Run Mall | 1067 W. Baltimore Pike, Media, PA | 691,966 | $114,325,243 | 90+ days delinq. | 06/10/2016 | Boscovs, Sears, JCPenney | COMM 2006-C7; CWCapital |
. | University Mall | 155 Dorset St., South Burlington, VT | 609,493 | $92,000,000 | Less than 30 days delinq. | 04/15/2017 | Sears, Kohls, JCPenney | LB 2007-C3; LNR Partners |
. | Eastpoint Mall | 7839 Eastpoint Mall, Baltimore, MD | 844,175 | $91,289,620 | 90+ days delinq. | 02/15/2016 | JCPenney, Sears, Value City Furniture | LB-UBS 2006-C3; LNR Partners |
. | Moreno Valley Mall | 22500 Town Circle, Moreno Valley, CA | 472,844 | $84,368,075 | Nonperf. matured balloon | 12/10/2012 | Macys, JCPenney, Sears | Citi 2007-C6; CWCapital |
. | Hutchinson Mall | 1500 E. 11th St., Hutchinson, KS | 441,963 | $56,793,342 | Less than 30 days delinq. | 10/10/2016 | Sears, JCPenney, Crown Cinema Corp. | GS 2006-GG8; CWCapital |
. | Golden East Crossing | 1100 N. Wesleyan Blvd., Rocky Mount, NC | 461,699 | $48,700,050 | 60-89 days delinq. | 02/12/2017 | Sears, JCPenney, Ross Dress For Less | JPM 2007-CIBC18; C-III |
. | Eagle Ridge Mall | 451 Eagle Ridge Drive, Lake Wales, FL | 508,976 | $46,662,598 | 90+ days delinq. | 11/15/2012 | Sears, Dillard's, JCPenney | Wach 2005-C22; CWCapital |
. | Lakeview Square Mall | 5775 Beckley Road, Battle Creek, MI | 254,880 | $40,297,947 | Nonperf. matured balloon | 12/10/2012 | Sears, Macy's, JCPenney | COMM 2006-C7; CWCapital |
. | Ashtabula Mall | 3315 N. Ridge Road East, Ashtabula, OH | 754,882 | $39,941,496 | 90+ days delinq. | 09/12/2017 | Kmart, Dillard's, Sears | MS 2007-IQ16; C-III |
. | Fort Henry Mall | 2101 Fort Henry Drive, Kingsport, TN | 534,020 | $39,500,000 | Nonperf. matured balloon | 11/12/2012 | Belk Inc, Sears, JCPenney | ML-CFC 2007-5; CWCapital |
. | Crossroads Center | 2060 Crossroads Blvd., Waterloo, IA | 699,912 | $39,358,141 | 30-59 days delinq. | 10/15/2016 | Sears, Dillard's, JCPenney | JPM 2006-LDP9; LNR Partners |
. | Laurel Mall | Route 93 & Airport Road, Hazelton, PA | 562,013 | $37,411,894 | 30-59 days delinq. | 01/11/2017 | Boscov's, Kmart, JCPenney | BS 2007-PWR15; C-III |
. | Diamond Run Mall | One Route 7 South (at Route 4), Rutland, VT | 383,987 | $37,400,000 | 90+ days delinq. | 09/10/2017 | Kmart, Sears, JCPenney | GCC 2007-GG11; LNR Partners |
. | The Mall at Yuba City | 1215 Colusa Ave., Yuba City, CA | 305,887 | $33,534,528 | Less than 30 days delinq. | 10/15/2014 | Sears, Forever 21, JCPenney | CSFB 2005-C1; LNR Partners |
. | Manhattan Town Center | 100 Manhattan Town Center, Manhattan, KS | 320,832 | $29,223,520 | Less than 30 days delinq. | 03/15/2015 | Dilliard's, Sears Roebuck And C, JCPenney | CSFB 2005-C2; CWCapital |
. | Northfield Square Mall | 1600 N. State Route 50, Bourbonnais, IL | 381,877 | $26,116,827 | Less than 30 days delinq. | 02/15/2014 | Sears, Kimven Ii, JCPenney | CSFB 2004-C1; CWCapital |
. | Aiken Mall | 2441 Whiskey Road, Aiken, SC | 287,908 | $21,000,000 | 90+ days delinq. | 03/11/2017 | Belk's, Sears, JCPenney | BS 2007-PWR15; C-III |
. | Kandi Mall | 1605 S. First St., Willmar, MN, | 452,381 | $13,947,589 | Perf. matured balloon | 11/15/2012 | Herberger's, Kmart, JCPenney | Cobalt 2006-C1; CWCapital |
. | Westdale Plaza | 615 - 625 State Road 136, Baraboo, WI | 173,529 | $6,255,382 | 30-59 days delinq. | 07/15/2017 | Kmart, Pierce Super Markets, JCPenney | LB-UBS 2007-C6; Midland |
Keep up weekly on national news, trends and property leads with the Watch List Newsletter, a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
Sign up for the Watch List E-Mail Alert. A new issue is published late each Wednesday.
Advertisement:
1st Service Solutions: Your Partner for CMBS Restructure Success!