| | | | | | | |
. | Property | Address | Prop. Type | Bal. at Loss (mils $) | Loss Amount (mils $) | Loss Severity (%) | CMBS |
. | Everett Mall Steadfast | 1402 Everett Mall Way, Everett, WA | RT | $98.00 | $49.08 | 50 | MS 2007-IQ14 |
. | Powers Ferry Landing East | 6151, 6190 & 6201 Powers Ferry Road, Atlanta, GA | OF | $48.30 | $35.95 | 74 | JPM 2006-LDP7 |
. | Comfort Inn | 2485 Hotel Circle Place, San Diego, CA | HT | $32.77 | $21.24 | 65 | JPM 2007-LD12 |
. | Sherwood Plaza | 9990 Fairfax Blvd., Fairfax, VA | OF | $15.70 | $15.70 | 100 | Wach2007-C31 |
. | Rustic Hills Shopping Center | 3999 Palmer Park Blvd., Colorado Springs, CO | RT | $19.00 | $15.35 | 81 | GCC 2005-GG5 |
. | 120 Bloomingdale | 120 Bloomingdale Road, White Plains, NY | OF | $17.88 | $13.87 | 78 | ML 2005-CKI1 |
. | Washington Business Park | various, Lanham, MD | MX | $54.54 | $12.97 | 24 | CD 2006-CD3 |
. | Park Place at Metrowest | 1768 Park Center Drive, Orlando, FL | OF | $11.66 | $11.66 | 100 | ML C2007-5 |
. | Fountain Square | 310-630 East Bell Road, Phoenix, AZ | RT | $22.76 | $10.39 | 46 | ML 2005-CKI1 |
. | Terminal Tower | 50 Public Square, Cleveland, OH | OF | $34.81 | $10.06 | 29 | BofA 2005-1 |
. | PNC Center | 201 E. 5th St., Cincinnati, OH | OF | $38.87 | $9.83 | 25 | CSFB 2002-CKN2 |
. | Mayo Medical Building | 3050 Superior Drive Northwest, Rochester, MN | OF | $27.10 | $9.66 | 36 | MS 2006-HQ9 |
. | Marina Bay Apartments | 939 & 969 E. Flamingo Road, Las Vegas, NV | MF | $14.69 | $8.39 | 57 | BofA 2007-1 |
. | Conifer Town Center | 27102, 27122, 27132, 27152, 27171 & 27182 Main Street, Conifier, CO | RT | $19.55 | $8.37 | 43 | GCC 2007-GG11 |
. | Innovation Center of Vermont | 128 Lakeside Ave., Burlington, VT | MX | $20.87 | $7.68 | 37 | ML 2004-BPC1 |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.