The keys to the following properties were all handed back to CMBS servicers this year.
| | | | | | |
. | Property | Address | Cur. Bal. | Prop. Type; Net Rentable SqFt | Current LTV | CMBS; Special Servicer |
. | Savi Tech Center | 22705-22745 Savi Ranch Pkwy, Yorba Linda, CA | $133,500,000 | Office; 372,327 | 134.98 | GCC 2007-GG9; LNR |
. | South Coast Executive Center | 1503 South Coast Drive, Costa Mesa, CA | $133,500,000 | Office; 60,993 | 134.98 | GCC 2007-GG9; LNR |
. | Poway Industrial | 13550 Stowe Drive, Poway, CA | $133,500,000 | Office; 112,000 | 134.98 | GCC 2007-GG9; LNR |
. | Yorba Linda Business Park | 22343-22349 & 22833 La Palma Avenue, Yorba Linda, CA | $133,500,000 | Office; 166,041 | 134.98 | GCC 2007-GG9; LNR |
. | Gateway Corporate Center | 1370 Valley Vista Drive, Diamond Bar, CA | $133,500,000 | Office; 85,490 | 134.98 | GCC 2007-GG9; LNR |
. | Via Frontera Business Park | 10965 & 10993 Via Frontera Drive, San Diego, CA | $133,500,000 | Office; 78,819 | 134.98 | GCC 2007-GG9; LNR |
. | Thanksgiving Tower (5) | 1601 Elm Street, Dallas, TX | $78,314,837 | Office; 1,362,016 | 189.45 | BS 2007-BBA8; Bank of America |
. | 100-1000 Perimeter Park Drive | 100, 200, 300, 400, 500, 800, 900 and 1000 Perimeter Park Drive, Morrisville, NC | $52,918,125 | Office; 477,495 | 124.95 | LB-UBS 2007-C2; Orix |
. | 3100-3200 Spring Forest Road | 3100, 3150 and 3200 Spring Forest Road, Raleigh, NC | $52,918,125 | Office; 154,087 | 124.95 | LB-UBS 2007-C2; Orix |
. | The Parkdales | various, St. Louis Park, MN | $50,192,585 | Office; 555,945 | 119.33 | ML-CFC 2006-4; LNR |
. | Marriott - Mobile, AL | 3101 Airport Boulevard, Mobile, AL | $43,072,699 | Lodging; 0 | 223.34 | Wach 2007-C32; CWCapital |
. | National Plaza I, II, III | 999, 1000 & 1111 Plaza Drive, Schaumburg, IL | $40,050,000 | Office; 390,744 | 303.43 | GS 2007-GG10; CWCapital |
. | Marriott - Memphis | 2625 Thousand Oaks Boulevard, Memphis, TN | $38,000,000 | Lodging; 0 | 219.66 | JPM 2007-CIBC19; LNR |
. | Douglas Corporate Center I & II | 2901 & 2999 Douglas Boulevard, Roseville, CA | $36,000,000 | Office; 213,379 | 105.89 | ML-CFC 2007-8; LNR |
a weekly pdf that includes other news and leads not found on the CoStar Group web news pages.
. A new issue is published late each Wednesday.